Model Selection Table | ||||||||||
Model | ON/OFF logic① | INPUT VOLTAGE(VDC) | Output | Full load efficiency (%) Min./Typ. | Maximum capacity③ load (µF) | Minimum capacitive load (µF) | ||||
Nominal value (range value) | Maximum value ② | Voltage (VDC) | Current (A) Max./Min. | |||||||
-- | CFDH500-24S12R3-N |
N |
24 (18-36) |
40 | 12 | 42/0 | 91/93 | 12000 | 470 | |
CFDH500-24S15R3-N | 15 | 34/0 | 92/94 | 10000 | 470 | |||||
CFDH500-24S24R3-N | 24 | 21/0 | 91/93 | 6000 | 470 | |||||
CFDH500-24S28R3-N | ||||||||||
28 | 18/0 | 92/94 | 5000 | 470 | ||||||
Note: ① "P" represents positive logic, "N" represents negative logic; ② The input voltage cannot exceed this value, otherwise it may cause permanent and irreparable damage; ③ To ensure the stability of the output voltage, a minimum capacitive load must be connected to the output side of the product. | ||||||||||
RELATED
RELATED
RELATED
RELATED
Adresse : n° 25, rue Huoju Sud, zone de développement, ville de Zhuozhou, province du Hebei
Tél : 15600309099 (M. Lu)
Courriel : sales@chewins.net
Droits d'auteur © Pékin Huayang Changfeng Technology Co., Ltd.
Ce site Web utilise des cookies pour vous garantir la meilleure expérience sur notre site Web.